/*

*/

//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.

// Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
if(navigator.appVersion.indexOf("MSIE 6.0")>0)
{
	effect = "Fade(duration=0.2);Alpha(style=0,opacity=100);Shadow(color='#777777', Direction=135, Strength=5)"
}
else
{
	effect = "Shadow(color='#777777', Direction=135, Strength=5)" // Stop IE5.5 bug when using more than one filter
}

timegap=500			// The time delay for menus to remain visible
followspeed=5			// Follow Scrolling speed
followrate=40			// Follow Scrolling Rate
suboffset_top=10;		// Sub menu offset Top position 
suboffset_left=10;		// Sub menu offset Left position
style1=[			// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"000000",			// Mouse Off Font Color
"DCDDFC",			// Mouse Off Background Color
"ffffff",			// Mouse On Font Color
"000080",			// Mouse On Background Color
"000000",			// Menu Border Color 
10,				// Font Size in pixels
"normal",			// Font Style (italic or normal)
"normal",			// Font Weight (bold or normal)
"Verdana, Arial",		// Font Name
4,				// Menu Item Padding
"http://www.grenoblecycling.com/images/arrow.gif",			// Sub Menu Image (Leave this blank if not needed)
,				// 3D Border & Separator bar
"66ffff",			// 3D High Color
"000099",			// 3D Low Color
"black",			// Current Page Item Font Color (leave this blank to disable)
"white",				// Current Page Item Background Color (leave this blank to disable)
"http://www.grenoblecycling.com/images/arrowdn.gif",			// Top Bar image (Leave this blank to disable)
"ffffff",			// Menu Header Font Color (Leave blank if headers are not needed)
"000099",			// Menu Header Background Color (Leave blank if headers are not needed)
"navy",			// Menu Item Separator Color
]


addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
20,				// Menu Top - The Top position of the menu in pixels
,				// Menu Left - The Left position of the menu in pixels
,				// Menu Width - Menus width in pixels
1,				// Menu Border Width 
"center",			// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,				// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"left",				// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
effect,				// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,				// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 				// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,				// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,				// Position of TOP sub image left:center:right
,				// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,				// Right To Left - Used in Hebrew for example. (1=on/0=off)
,				// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,				// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,				// Background image for menu when BGColor set to transparent.
,				// Scrollable Menu
,				// Reserved for future use
,"home","http://www.grenoblecycling.com/index.htm",,"Back to the home page",1 
,"Grenoble&nbsp;&nbsp;","show-menu=grenoble",,"About the city of Grenoble",1
,"the Races&nbsp;&nbsp;","show-menu=theraces",,"The Pro Races in the French Alps",1
,"the Alps&nbsp;&nbsp;","show-menu=thealps",,"Information on the Alps around Grenoble",1
,"the Chartreuse&nbsp;&nbsp;","show-menu=chartreuse",,"Information on the Chartreuse",1
,"the Vercors&nbsp;&nbsp;","show-menu=vercors",,"Information on the Vercors",1
,"other Regions&nbsp;&nbsp;","show-menu=otherregions",,"Information on other regions in the French Alps",1
,"Miscellaneous&nbsp;&nbsp;","show-menu=misc",,"Miscellaneous",1
])

		addmenu(menu=["theraces",
		,,180,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"2006 Tour de France Preview","http://www.grenoblecycling.com/TourDeFrance-2006Preview.htm",,,0
		,"The Professional Races","http://www.grenoblecycling.com/ProRaces.htm",,,0
		,"Tour de France","show-menu=tourdefrance",,,0
		,"Dauphine Libere","show-menu=dauphine",,,0
		,"Paris Nice","show-menu=parisnice",,,0
		,"Grande Boucle Feminine","http://www.grenoblecycling.com/GrandBoucleFeminine.htm",,,0
		,"Grenoble 6 Day","http://www.grenoblecycling.com/GrenobleSixDay.htm",,,0

		])

		addmenu(menu=["tourdefrance",
		,,130,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"2006 Preview","http://www.grenoblecycling.com/TourDeFrance-2006Preview.htm",,,
		,"Tour 2003 Stage 7","http://www.grenoblecycling.com/TourDeFrance-2003-7.htm",,,
		,"Tour 2003 Stage 8","http://www.grenoblecycling.com/TourDeFrance-2003-8.htm",,,
		,"Tour 2003 Stage 9","http://www.grenoblecycling.com/TourDeFrance-2003-9.htm",,,
		,"Tour 2002 part 1","http://www.grenoblecycling.com/TourDeFrance-2002pt1.htm",,,
		,"Tour 2002 part 2","http://www.grenoblecycling.com/TourDeFrance-2002pt2.htm",,,
		,"Tour 2001","TourDeFrance-2001.htm",,,
		])

		addmenu(menu=["dauphine",
		,,210,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Dauphine 2006 Photos","http://www.grenoblecycling.com/gallery/index.php?cat=6",,,
		,"Dauphine 2005 Photos","http://www.grenoblecycling.com/races/dauphine05/index.html",,,
		,"Dauphine 2003 prologue","http://www.grenoblecycling.com/DauphineLibere2003-ImagesOne.htm",,,
		,"Dauphine 2003 stages 4","http://www.grenoblecycling.com/DauphineLibere2003-ImagesTwo.htm",,,
		,"Dauphine 2003 stages 5 & 6","http://www.grenoblecycling.com/DauphineLibere2003-ImagesThree.htm",,,
		,"Dauphine Libere 2002 part 1","http://www.grenoblecycling.com/DauphineLibere2002-ImagesOne.htm",,,
		,"Dauphine Libere 2002 part 2","http://www.grenoblecycling.com/DauphineLibere2002-ImagesTwo.htm",,,
		,"Dauphine Libere 2002 Information","http://www.grenoblecycling.com/DauphineLibere2002.htm",,,
		])
		
		addmenu(menu=["parisnice",
		,,130,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Paris Nice 2005","http://www.grenoblecycling.com/races/parisnice05/index.html",,,
		,"Paris Nice 2004","http://www.grenoblecycling.com/races/parisnice04/index.html",,,
		])

		addmenu(menu=["otherregions",
		,,130,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Barcelonnette","show-menu=barcelonette",,,0
		,"Bourg St Maurice","show-menu=bourgsm",,,0
		,"Briancon","show-menu=briancon",,,0
		,"La Clusaz","show-menu=laclusaz",,,0
		,"Mont Ventoux","http://www.grenoblecycling.com/MontVentoux.htm",,,0
		])

		addmenu(menu=["barcelonette",
		,,120,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"An introduction","http://www.grenoblecycling.com/Barcelonnette.htm",,,
		,"The Cols","http://www.grenoblecycling.com/Barcelonnette-Cols.htm",,,
		,"Route One","http://www.grenoblecycling.com/Barcelonnette-Route1.htm",,,
		,"Route Two","http://www.grenoblecycling.com/Barcelonnette-Route2.htm",,,
		])
			
		addmenu(menu=["bourgsm",
		,,120,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"An introduction","http://www.grenoblecycling.com/BourgStMaurice.htm",,,
		,"The Cols","http://www.grenoblecycling.com/BourgStMaurice-Cols.htm",,,
		,"Route One","http://www.grenoblecycling.com/BourgStMaurice-Route1.htm",,,
		,"Route Two","http://www.grenoblecycling.com/BourgStMaurice-Route2.htm",,,
		,"Route Three","BourgStMaurice-Route3.htm",,,
		])

		addmenu(menu=["briancon",
		,,120,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"An introduction","http://www.grenoblecycling.com/Briancon.htm",,,
		,"The Cols","Briancon-Cols.htm",,,
		])

		addmenu(menu=["laclusaz",
		,,120,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"An introduction","http://www.grenoblecycling.com/LaClusaz.htm",,,
		,"The Cols","http://www.grenoblecycling.com/LaClusaz-Cols.htm",,,
		,"Route One","http://www.grenoblecycling.com/LaClusaz-Route1.htm",,,
		,"Route Two","http://www.grenoblecycling.com/LaClusaz-Route2.htm",,,
		,"Route Three","http://www.grenoblecycling.com/LaClusaz-Route3.htm",,,
		])

		addmenu(menu=["grenoble",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"&nbsp;An introduction","http://www.grenoblecycling.com/Grenoble-Information.htm#grenoble",,,1
		,"&nbsp;Where is Grenoble","http://www.grenoblecycling.com/Grenoble-Information.htm#where",,,1
		,"&nbsp;The Climate in Grenoble","http://www.grenoblecycling.com/Grenoble-Information.htm#temperature",,,1
		,"&nbsp;Getting around","http://www.grenoblecycling.com/Grenoble-Information.htm#getaround",,,1
		,"&nbsp;Some recommendations","http://www.grenoblecycling.com/Grenoble-Information.htm#recommend",,,1
		,"&nbsp;Images of the City","http://www.grenoblecycling.com/Grenoble-Information.htm#images",,,1
		,"&nbsp;Hidden Gems on the Bike","http://www.grenoblecycling.com/Grenoble-LocalRoads.htm",,,1
		])

		addmenu(menu=["thealps",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"&nbsp;An introduction to the Alps ","http://www.grenoblecycling.com/the-Alps.htm",,,1
		,"&nbsp;The Cols A-F","http://www.grenoblecycling.com/the-Alps-Cols1.htm",,,1
		,"&nbsp;The Cols G-Z","http://www.grenoblecycling.com/the-Alps-Cols2.htm",,,1
		,"&nbsp;Route One","http://www.grenoblecycling.com/the-Alps-Route1.htm",,,1
		,"&nbsp;Route Two","http://www.grenoblecycling.com/the-Alps-Route2.htm",,,1
		,"&nbsp;Route Three","http://www.grenoblecycling.com/the-Alps-Route3.htm",,,1
		])

		addmenu(menu=["chartreuse",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"&nbsp;An introduction to the Chartreuse","http://www.grenoblecycling.com/the-Chartreuse.htm",,,1
		,"&nbsp;The Cols","http://www.grenoblecycling.com/the-Chartreuse-Cols.htm",,,1
		,"&nbsp;Route One","http://www.grenoblecycling.com/the-Chartreuse-Route1.htm",,,1
		,"&nbsp;Route Two","http://www.grenoblecycling.com/the-Chartreuse-Route2.htm",,,1
		,"&nbsp;Route Three","the-Chartreuse-Route3.htm",,,1
		])

		addmenu(menu=["vercors",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"&nbsp;An introduction to the Vercors","http://www.grenoblecycling.com/the-Vercors.htm",,,1
		,"&nbsp;The Cols","http://www.grenoblecycling.com/the-Vercors-Cols.htm",,,1
		,"&nbsp;Route One","http://www.grenoblecycling.com/the-Vercors-Route1.htm",,,1
		,"&nbsp;Route Two","http://www.grenoblecycling.com/the-Vercors-Route2.htm",,,1
		,"&nbsp;Route Three","http://www.grenoblecycling.com/the-Vercors-Route3.htm",,,1
		])

		addmenu(menu=["misc",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"&nbsp;The Photo Gallery","http://www.grenoblecycling.com/gallery/",,,1
		,"&nbsp;The Blog","http://www.grenoblecycling.com/wordpress/",,,1
		,"&nbsp;Youtube Channel","http://www.youtube.com/user/standringr",,,1
		,"&nbsp;Cycling diary","http://www.grenoblecycling.com/CyclingDiary.htm",,,1
		,"&nbsp;Cycling events around <br>&nbsp;Grenoble","http://www.cyclosport.com/rubrique.php3?id_rubrique=7",,,1
		,"&nbsp;Grenoble Cycling Forum","http://www.grenoblecycling.com/leforum",,,1
		,"&nbsp;Grenoble Photo Page","http://www.grenoblecycling.com/GCP-PhotoPage.htm",,,1
		,"&nbsp;Grenoble Wallpaper Page","http://www.grenoblecycling.com/GCP-Wallpapers-1.htm",,,1
		,"&nbsp;Web links page","http://www.grenoblecycling.com/Web-Links.htm",,,1
		,"&nbsp;Contact and feedback","http://www.grenoblecycling.com/AboutTheGCP.htm",,,1
		,"&nbsp;Make a donation","http://www.grenoblecycling.com/AboutTheGCP.htm",,,1
		])
		
dumpmenus()